- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 63
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0083 | Villa | Puerto de Santa María, El VALDELAGRANA | 3 | 119 | 30 | €435,000 | |
| ADO0026 | Terraced House | Puerto de Santa María, El VALDELAGRANA | 4 | 205 | 15 | €430,000 | |
| CHA0054 | Villa | Puerto de Santa María, El SERICICOLA | 3 | 357310 | 24 | €260,000 | |
| CHA0098 | Villa | Puerto de Santa María, El PLAZA LA NORIA | 5 | 190 | 12 | €360,000 | |
| CHA0032 | Villa | Puerto de Santa María, El PLAZA DE TOROS | 6 | 550 | 13 | €690,000 | |
| CHA0053 | Villa | Puerto de Santa María, El PAGO VINTUIS | 3 | 130 | 18 | €230,000 | |
| PAR0021 | Plot | Puerto de Santa María, El PAGO VINTUIS | 12 | €48,000 | |||
| MAS0005 | Country House | Puerto de Santa María, El PAGO LA NEGRA | 4 | 190 | 20 | €144,000 | |
| PAR0002 | Plot | Puerto de Santa María, El MONTES DE OCA | 3 | 250 | 40 | €459,000 | |
| PAR0020 | Plot | Puerto de Santa María, El MONTES DE OCA | 2240 | 7 | €185,000 | ||
| ADO0030 | Terraced House | Puerto de Santa María, El LOS ROMANOS | 3 | 90 | 12 | €205,000 | |
| CHA0026 | Villa | Puerto de Santa María, El Los Perales | 5 | 275 | 24 | €365,000 |
Showing 1 to 12 of 63