- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 63
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0015 | Plot | Puerto de Santa María, El | 1 | €472,500 | |||
| CHA0080 | Villa | Puerto de Santa María, El | 3 | 62 | 6 | €62,000 | |
| CHA0081 | Villa | Puerto de Santa María, El | 3 | 250 | 39 | €400,000 | |
| RUS0003 | Countryside property | Arcos de la Frontera | 7 | €270,000 | |||
| PIS0303 | Flat | Puerto de Santa María, El | 2 | 52 | 8 | €46,500 | |
| CHA0096 | Villa | Medina-Sidonia | 5 | 242 | 15 | €140,000 | |
| CHA0095 | Villa | Puerto de Santa María, El ANGELITA ALTA | 3 | 150 | 30 | €695,000 | |
| CHA0066 | Villa | Puerto de Santa María, El AVENIDA DE LA LIBERTAD | 3 | 100 | 23 | €350,000 | |
| LOC0031 | Commercial property | Puerto de Santa María, El AVENIDA DEL DESCUBRIMIENTO | 30 | 6 | €50,000 | ||
| CHA0093 | Villa | Puerto de Santa María, El CAMINO VIEJO DE ROTA ( BELLA BAHIA) | 2 | 600 | 23 | €750,000 | |
| CHA0090 | Villa | Puerto de Santa María, El CARRETERA DE SANLUCAR | 2 | 40 | 14 | €190,000 | |
| CHA0097 | Villa | Puerto de Santa María, El CARRETERA DE SANLUCAR | 4 | 160 | 11 | €335,000 |
Showing 1 to 12 of 63