- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 63
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0001 | Buildings | Puerto de Santa María, El CENTRO | 526 | 4 | €225,000 | ||
| EDF0002 | Buildings | Puerto de Santa María, El CENTRO | 5 | 809 | 46 | €800,000 | |
| SOL0004 | Urban Plot | Puerto de Santa María, El CENTRO | 112 | 2 | €85,000 | ||
| SOL0007 | Urban Plot | Puerto de Santa María, El CENTRO | 6 | €350,000 | |||
| PIS0073 | Flat | Puerto de Santa María, El CENTRO | 3 | 89 | 37 | €210,000 | |
| AP0013 | Flat | Puerto de Santa María, El CENTRO | 3 | 90 | 11 | €150,000 | |
| PIS0110 | Flat | Jerez de la Frontera JEREZ SUR | 2 | 75 | 17 | €130,000 | |
| PIS0111 | Flat | Puerto de Santa María, El CENTRO | 2 | 70 | 16 | €140,000 | |
| PIS0283 | Flat | Puerto de Santa María, El EL JUNCAL | 3 | 135 | 31 | €295,000 | |
| PIS0302 | Flat | Puerto de Santa María, El CENTRO | 3 | 112 | 19 | €255,000 | |
| PIS0303 | Flat | Puerto de Santa María, El | 2 | 52 | 8 | €46,500 | |
| PIS0307 | Flat | Puerto de Santa María, El LAS NIEVES | 3 | 77 | 14 | €118,000 |
Showing 1 to 12 of 63