- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 63
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0052 | Apartment | Puerto de Santa María, El CENTRO | 2 | 90 | 23 | €165,000 | |
| AP0053 | Apartment | Puerto de Santa María, El CENTRO | 1 | 38 | 17 | €125,000 | |
| AP0060 | Apartment | Puerto de Santa María, El CENTRO | 1 | 71 | 11 | €128,000 | |
| CHA0008 | Villa | Jerez de la Frontera CENTRO | 12 | 1050 | 50 | €850,000 | |
| CHA0021 | Villa | Puerto de Santa María, El CENTRO | 3 | 300 | 90 | €500,000 | |
| CHA0026 | Villa | Puerto de Santa María, El Los Perales | 5 | 275 | 24 | €365,000 | |
| CHA0029 | Villa | Puerto de Santa María, El CENTRO | 6 | 480 | 33 | €680,000 | |
| CHA0032 | Villa | Puerto de Santa María, El PLAZA DE TOROS | 6 | 550 | 13 | €690,000 | |
| CHA0043 | Villa | Puerto de Santa María, El CENTRO | 4 | 250 | 34 | €798,000 | |
| CHA0046 | Villa | Puerto de Santa María, El CENTRO | 12 | 344 | 22 | €400,000 | |
| CHA0053 | Villa | Puerto de Santa María, El PAGO VINTUIS | 3 | 130 | 18 | €230,000 | |
| CHA0054 | Villa | Puerto de Santa María, El SERICICOLA | 3 | 357310 | 24 | €260,000 |
Showing 1 to 12 of 63