- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 63
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0088 | Villa | Puerto de Santa María, El CENTRO | 6 | 445 | 41 | €918,000 | |
| CHA0008 | Villa | Jerez de la Frontera CENTRO | 12 | 1050 | 50 | €850,000 | |
| EDF0002 | Buildings | Puerto de Santa María, El CENTRO | 5 | 809 | 46 | €800,000 | |
| CHA0043 | Villa | Puerto de Santa María, El CENTRO | 4 | 250 | 34 | €798,000 | |
| CHA0093 | Villa | Puerto de Santa María, El CAMINO VIEJO DE ROTA ( BELLA BAHIA) | 2 | 600 | 23 | €750,000 | |
| CHA0095 | Villa | Puerto de Santa María, El ANGELITA ALTA | 3 | 150 | 30 | €695,000 | |
| CHA0032 | Villa | Puerto de Santa María, El PLAZA DE TOROS | 6 | 550 | 13 | €690,000 | |
| CHA0029 | Villa | Puerto de Santa María, El CENTRO | 6 | 480 | 33 | €680,000 | |
| CHA0084 | Villa | Puerto de Santa María, El CENTRO | 4 | 185 | 46 | €680,000 | |
| CHA0092 | Villa | Puerto de Santa María, El CENTRO | 5 | 255 | 63 | €650,000 | |
| MAS0004 | Country House | Puerto de Santa María, El EL JUNCAL | 575 | 14 | €550,000 | ||
| CHA0021 | Villa | Puerto de Santa María, El CENTRO | 3 | 300 | 90 | €500,000 |
Showing 1 to 12 of 63