- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 63
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0021 | Villa | Puerto de Santa María, El CENTRO | 3 | 300 | 90 | €500,000 | |
| PIS0073 | Flat | Puerto de Santa María, El CENTRO | 3 | 89 | 37 | €210,000 | |
| AP0013 | Flat | Puerto de Santa María, El CENTRO | 3 | 90 | 11 | €150,000 | |
| CHA0032 | Villa | Puerto de Santa María, El PLAZA DE TOROS | 6 | 550 | 13 | €690,000 | |
| PIS0110 | Flat | Jerez de la Frontera JEREZ SUR | 2 | 75 | 17 | €130,000 | |
| PIS0111 | Flat | Puerto de Santa María, El CENTRO | 2 | 70 | 16 | €140,000 | |
| CHA0043 | Villa | Puerto de Santa María, El CENTRO | 4 | 250 | 34 | €798,000 | |
| CHA0046 | Villa | Puerto de Santa María, El CENTRO | 12 | 344 | 22 | €400,000 | |
| CHA0054 | Villa | Puerto de Santa María, El SERICICOLA | 3 | 357310 | 24 | €260,000 | |
| CHA0058 | Villa | Puerto de Santa María, El CENTRO | 13 | 405 | 7 | €178,000 | |
| LOC0019 | Commercial property | Puerto de Santa María, El CENTRO | 97 | 11 | €190,000 | ||
| CHA0069 | Villa | Puerto de Santa María, El EL TEJAR | 4 | 148 | 44 | €249,000 |
Showing 1 to 12 of 63