- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 63
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0021 | Villa | Puerto de Santa María, El CENTRO | 3 | 300 | 90 | €500,000 | |
| CHA0092 | Villa | Puerto de Santa María, El CENTRO | 5 | 255 | 63 | €650,000 | |
| DUP0013 | Duplex | Puerto de Santa María, El LOS FRAILES | 6 | 156 | 56 | €245,000 | |
| CHA0008 | Villa | Jerez de la Frontera CENTRO | 12 | 1050 | 50 | €850,000 | |
| EDF0002 | Buildings | Puerto de Santa María, El CENTRO | 5 | 809 | 46 | €800,000 | |
| CHA0084 | Villa | Puerto de Santa María, El CENTRO | 4 | 185 | 46 | €680,000 | |
| CHA0069 | Villa | Puerto de Santa María, El EL TEJAR | 4 | 148 | 44 | €249,000 | |
| CHA0073 | Villa | Puerto de Santa María, El CENTRO | 5 | 385 | 41 | €250,000 | |
| CHA0088 | Villa | Puerto de Santa María, El CENTRO | 6 | 445 | 41 | €918,000 | |
| PAR0002 | Plot | Puerto de Santa María, El MONTES DE OCA | 3 | 250 | 40 | €459,000 | |
| CHA0081 | Villa | Puerto de Santa María, El | 3 | 250 | 39 | €400,000 | |
| PIS0073 | Flat | Puerto de Santa María, El CENTRO | 3 | 89 | 37 | €210,000 |
Showing 1 to 12 of 63