- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 63
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0015 | Plot | Puerto de Santa María, El | 1 | €472,500 | |||
| SOL0004 | Urban Plot | Puerto de Santa María, El CENTRO | 112 | 2 | €85,000 | ||
| GAR0014 | Garage | Puerto de Santa María, El CENTRO | 4 | 3 | €6,000 | ||
| EDF0001 | Buildings | Puerto de Santa María, El CENTRO | 526 | 4 | €225,000 | ||
| PAR0026 | Plot | Puerto de Santa María, El IMBRUSQUETA | 5 | €72,000 | |||
| CHA0080 | Villa | Puerto de Santa María, El | 3 | 62 | 6 | €62,000 | |
| SOL0007 | Urban Plot | Puerto de Santa María, El CENTRO | 6 | €350,000 | |||
| LOC0031 | Commercial property | Puerto de Santa María, El AVENIDA DEL DESCUBRIMIENTO | 30 | 6 | €50,000 | ||
| CHA0058 | Villa | Puerto de Santa María, El CENTRO | 13 | 405 | 7 | €178,000 | |
| PAR0020 | Plot | Puerto de Santa María, El MONTES DE OCA | 2240 | 7 | €185,000 | ||
| LOC0027 | Commercial property | Puerto de Santa María, El CENTRO | 188 | 7 | €184,000 | ||
| RUS0003 | Countryside property | Arcos de la Frontera | 7 | €270,000 |
Showing 1 to 12 of 63