- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 63
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0015 | Plot | Puerto de Santa María, El | 1 | €472,500 | |||
| PAR0021 | Plot | Puerto de Santa María, El PAGO VINTUIS | 12 | €48,000 | |||
| PAR0026 | Plot | Puerto de Santa María, El IMBRUSQUETA | 5 | €72,000 | |||
| SOL0007 | Urban Plot | Puerto de Santa María, El CENTRO | 6 | €350,000 | |||
| RUS0003 | Countryside property | Arcos de la Frontera | 7 | €270,000 | |||
| RUS0004 | Countryside property | Puerto de Santa María, El carretera del canal | 4 | 22 | €430,000 | ||
| GAR0014 | Garage | Puerto de Santa María, El CENTRO | 4 | 3 | €6,000 | ||
| LOC0031 | Commercial property | Puerto de Santa María, El AVENIDA DEL DESCUBRIMIENTO | 30 | 6 | €50,000 | ||
| AP0053 | Apartment | Puerto de Santa María, El CENTRO | 1 | 38 | 17 | €125,000 | |
| CHA0090 | Villa | Puerto de Santa María, El CARRETERA DE SANLUCAR | 2 | 40 | 14 | €190,000 | |
| PIS0303 | Flat | Puerto de Santa María, El | 2 | 52 | 8 | €46,500 | |
| CHA0080 | Villa | Puerto de Santa María, El | 3 | 62 | 6 | €62,000 |
Showing 1 to 12 of 63