- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 63
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0058 | Villa | Puerto de Santa María, El CENTRO | 13 | 405 | 7 | €178,000 | |
| CHA0008 | Villa | Jerez de la Frontera CENTRO | 12 | 1050 | 50 | €850,000 | |
| CHA0046 | Villa | Puerto de Santa María, El CENTRO | 12 | 344 | 22 | €400,000 | |
| CHA0029 | Villa | Puerto de Santa María, El CENTRO | 6 | 480 | 33 | €680,000 | |
| CHA0032 | Villa | Puerto de Santa María, El PLAZA DE TOROS | 6 | 550 | 13 | €690,000 | |
| DUP0013 | Duplex | Puerto de Santa María, El LOS FRAILES | 6 | 156 | 56 | €245,000 | |
| CHA0088 | Villa | Puerto de Santa María, El CENTRO | 6 | 445 | 41 | €918,000 | |
| CHA0026 | Villa | Puerto de Santa María, El Los Perales | 5 | 275 | 24 | €365,000 | |
| EDF0002 | Buildings | Puerto de Santa María, El CENTRO | 5 | 809 | 46 | €800,000 | |
| CHA0073 | Villa | Puerto de Santa María, El CENTRO | 5 | 385 | 41 | €250,000 | |
| CHA0092 | Villa | Puerto de Santa María, El CENTRO | 5 | 255 | 63 | €650,000 | |
| CHA0096 | Villa | Medina-Sidonia | 5 | 242 | 15 | €140,000 |
Showing 1 to 12 of 63