- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 63
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0004 | Urban Plot | Puerto de Santa María, El CENTRO | 112 | 2 | €85,000 | ||
| EDF0001 | Buildings | Puerto de Santa María, El CENTRO | 526 | 4 | €225,000 | ||
| PAR0015 | Plot | Puerto de Santa María, El | 1 | €472,500 | |||
| PAR0020 | Plot | Puerto de Santa María, El MONTES DE OCA | 2240 | 7 | €185,000 | ||
| LOC0019 | Commercial property | Puerto de Santa María, El CENTRO | 97 | 11 | €190,000 | ||
| PAR0021 | Plot | Puerto de Santa María, El PAGO VINTUIS | 12 | €48,000 | |||
| NAV0003 | Warehouse | Puerto de Santa María, El CENTRO | 479 | 9 | €185,000 | ||
| PAR0026 | Plot | Puerto de Santa María, El IMBRUSQUETA | 5 | €72,000 | |||
| LOC0027 | Commercial property | Puerto de Santa María, El CENTRO | 188 | 7 | €184,000 | ||
| LOC0028 | Commercial property | Puerto de Santa María, El CENTRO | 120 | 12 | €140,000 | ||
| SOL0007 | Urban Plot | Puerto de Santa María, El CENTRO | 6 | €350,000 | |||
| MAS0004 | Country House | Puerto de Santa María, El EL JUNCAL | 575 | 14 | €550,000 |
Showing 1 to 12 of 63