- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0014 | Garage | Puerto de Santa María, El CENTRO | 4 | 3 | €6,000 | ||
| PIS0303 | Flat | Puerto de Santa María, El | 2 | 52 | 8 | €46,500 | |
| PAR0021 | Plot | Puerto de Santa María, El PAGO VINTUIS | 12 | €48,000 | |||
| LOC0031 | Commercial property | Puerto de Santa María, El AVENIDA DEL DESCUBRIMIENTO | 30 | 6 | €50,000 | ||
| CHA0080 | Villa | Puerto de Santa María, El | 3 | 62 | 6 | €62,000 | |
| PAR0026 | Plot | Puerto de Santa María, El IMBRUSQUETA | 5 | €72,000 | |||
| SOL0004 | Urban Plot | Puerto de Santa María, El CENTRO | 112 | 2 | €85,000 | ||
| PIS0307 | Flat | Puerto de Santa María, El LAS NIEVES | 3 | 77 | 14 | €118,000 | |
| AP0053 | Apartment | Puerto de Santa María, El CENTRO | 1 | 38 | 17 | €125,000 | |
| AP0060 | Apartment | Puerto de Santa María, El CENTRO | 1 | 71 | 5 | €128,000 | |
| PIS0110 | Flat | Jerez de la Frontera JEREZ SUR | 2 | 75 | 17 | €130,000 | |
| PIS0111 | Flat | Puerto de Santa María, El CENTRO | 2 | 70 | 16 | €140,000 |
Showing 1 to 12 of 64