- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 9 of 9
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0039 | Apartment | Puerto de Santa María, El | 1 | 35 | 8 | Price: Consult | |
| AP0040 | Apartment | Puerto de Santa María, El | 1 | 35 | 7 | Price: Consult | |
| LOC0005 | Commercial property | Puerto de Santa María, El CENTRO | 20 | 12 | €350/month | ||
| LOC0030 | Commercial property | Puerto de Santa María, El CENTRO | 3 | 70 | 9 | €350/month | |
| OFI0002 | Office | Puerto de Santa María, El CENTRO | 40 | 9 | €350/month | ||
| PIS0204 | Flat | Puerto de Santa María, El VALDELAGRANA | 1 | 55 | 10 | €650/month | |
| AP0046 | Apartment | Puerto de Santa María, El VALDELAGRANA | 1 | 50 | 16 | €650/month | |
| LOC0015 | Commercial property | Puerto de Santa María, El CENTRO | 110 | 9 | €1,500/month | ||
| CHA0022 | Villa | Puerto de Santa María, El CANTARRANAS | 4 | 15 | €1,600/month |
Showing 1 to 9 of 9